<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Father's Perspective &#187; The Case Study</title>
	<atom:link href="http://afathersperspective.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://afathersperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 21:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Followup CAT scan, 6 weeks later</title>
		<link>http://afathersperspective.com/2009/03/followup-cat-scan-6-weeks-later/</link>
		<comments>http://afathersperspective.com/2009/03/followup-cat-scan-6-weeks-later/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:51:53 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=133</guid>
		<description><![CDATA[Clinical History: Liver Neoplasm, Followup
 
Technique: CT of chest, abdomen, and pelvis is performed following limited oral as well as IV contrast. The patient did vomit some of oral contrast. The patient was injected with 100 CC of Optiray. Correlation with a chest only CT of 12/30/2008
Findings: Again there is a large mass in the right [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/03/followup-cat-scan-6-weeks-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day Hospital</title>
		<link>http://afathersperspective.com/2009/02/day-hospital-3/</link>
		<comments>http://afathersperspective.com/2009/02/day-hospital-3/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:34:59 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=71</guid>
		<description><![CDATA[Title: Day Hospital
Date: 2009-02-12
This trip was canceled and substituted with a visit to the ER on Tuesday 2/10/09
Caitlyn had appeared to be retaining some fluid so rather than take a chance we called the doctor who instructed us to take her to the ER. There was a little confusion initially as the ER doctor had [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/02/day-hospital-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Day Results &#8211; February 5, 2009</title>
		<link>http://afathersperspective.com/2009/02/day-hospital-2/</link>
		<comments>http://afathersperspective.com/2009/02/day-hospital-2/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:33:35 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=67</guid>
		<description><![CDATA[Title: Day Hospital
Location: Maria Fareri Children&#8217;s Hospital at westchester County Medical center in Vallhalla NY
Date: 2009-02-05
This was appointment #3 of 4 before we start retaking tests to see the affects of sorafenib. Ammonia level clocked in at 106 today. We were lucky to get that level as Caitlyn was stuck 3 times to draw blood. [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/02/day-hospital-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Day Results &#8211; January 29, 2009</title>
		<link>http://afathersperspective.com/2009/01/day-hospital/</link>
		<comments>http://afathersperspective.com/2009/01/day-hospital/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:00:26 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=47</guid>
		<description><![CDATA[Title: Day Hospital
Location: Maria Fareri Children&#8217;s Hospital at westchester County Medical center in Vallhalla NY
Date: 2009-01-29
Day 14 on Sorafenib medication. Weekly checkup:
Excellent results today! Ammonia level was cut nearly in half, down to 76. Liver enzymes appear to be heading in the right direction. Gained 3 pounds back. Chest X-Ray shows no signs of growth [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/01/day-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Abdomen</title>
		<link>http://afathersperspective.com/2009/01/mri-abdomen/</link>
		<comments>http://afathersperspective.com/2009/01/mri-abdomen/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:57:28 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=53</guid>
		<description><![CDATA[Findings:
Evaluation limited by motion artifact / technical factors. There is a markedly heterogeneous mass in the liver which measures about 9.5 X 7.3 CM in the anterior segment of the right lobe, which may represent an unusual primary neoplasm or a metastatic focus. No arterial phase images are available. Mild prominence of the central intrahepatic [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/01/mri-abdomen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Pelvis</title>
		<link>http://afathersperspective.com/2009/01/mri-pelvis/</link>
		<comments>http://afathersperspective.com/2009/01/mri-pelvis/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:27:13 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=51</guid>
		<description><![CDATA[Findings:
There is free fluid in the pelvis. Multiple intermediate signal and mostly homogeneous nodules are visualized within the pelvis with multiple implants on the peritoneum, sigmoid, uterus, bowl loops and in the atelectasis. Bowl loops are unobstructed and superiorly displaced by the nodules. The bladder is normal in contour. The uterus is normal in contour. [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/01/mri-pelvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Thorax</title>
		<link>http://afathersperspective.com/2009/01/ct-thorax/</link>
		<comments>http://afathersperspective.com/2009/01/ct-thorax/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:51:12 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=49</guid>
		<description><![CDATA[Findings
The Heart is within normal limits for size without evidence of pericardial effusion. There is a large right paraspinal posterior mediastinal mass measuring 8 X 5.2 CM in largest AP dimension. The mass is heterogeneous in appearance with hypodense areas suggestive of necrosis. There is no appreciable bony involvement. There is displacement and mild compression [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/01/ct-thorax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Day Results &#8211; January 22, 2009</title>
		<link>http://afathersperspective.com/2009/01/hospital-day-results-january-22-2008/</link>
		<comments>http://afathersperspective.com/2009/01/hospital-day-results-january-22-2008/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:18:49 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=44</guid>
		<description><![CDATA[Trip to the infusion center at Maria Fareri Children&#8217;s Hospital at Westchester County Medical center in Vallhalla NY. Today was a general checkup while maintaining the balance of taking Sorafenib. One week since starting this medication with plans to retest CAT scans and MRI&#8217;s after 28 days.
CBC came back normal.
We spoke to the nutritionist to [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/01/hospital-day-results-january-22-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Initial CAT Scan</title>
		<link>http://afathersperspective.com/2009/01/initial-cat-scan/</link>
		<comments>http://afathersperspective.com/2009/01/initial-cat-scan/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:16:17 +0000</pubDate>
		<dc:creator>Dad</dc:creator>
				<category><![CDATA[The Case Study]]></category>
		<category><![CDATA[Fibrolamellar Hepatocellular Carcinoma]]></category>
		<category><![CDATA[liver cancer adolescent]]></category>

		<guid isPermaLink="false">http://afathersperspective.com/?p=25</guid>
		<description><![CDATA[Initial CT Scan report from Hudson Valley Hospital:
Examination . Contrast-enhanced Cat scan of abdomen and pelvis
History: Abdominal pain
The study has been performed with oral and non ionic IV contrast. (100 CC) Contiguous images from the lung base to the symphysis have been performed.
There is an approximately 1.3 CM nodule of the lower lobe. A second [...]]]></description>
		<wfw:commentRss>http://afathersperspective.com/2009/01/initial-cat-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
